Report Comparison
| Appears on | ||||
| Data Element | Out-Of-Province | Criminal Records Check -CRC | Police Vulnerable Sector Check -PVSC | |
| Criminal convictions from across Canada where supported by fingerprints |  |  |  | |
| Criminal convictions from local databases (Service conducting screening check) - not supported by fingerprints (i.e. summary convictions) |  |  |  | |
| Absolute and Conditional Discharges (where disposition is still in effect). |  |  |  | |
| Convictions under provincial statutes (i.e. Trespass to Property Act, Liquor Licence Act, Highway Traffic Act, etc.). |  |  |  | |
| Ministry of Transportation information (PARIS) related to non-criminal driving convictions (i.e. speeding, careless, drive suspended, etc.). |  |  |  | |
| Suspect information that would hinder an ongoing investigation, or where the suspect has not been spoken to. |  |  |  | |
| Youth Criminal Justice Act (YCJA) information beyond the applicable disclosure period. |  |  |  | |
| Any reference to contagious diseases. |  |  |  | |
| Victim/Complaint information (unless under exceptional circumstances). |  |  |  | |
| Foreign information (i.e. criminal convictions or other information from police agencies outside Canada). |  |  |  | |
| Any reference to incidents involving mental health contact that did not result in a criminal charge. |  |  |  | |
 
				